The Uniform Lifetime Table

What is the Uniform Lifetime Table?

Below is the uniform lifetime table for 72t distribution calculation.

Taxpayer’s Age Life Expectancy Taxpayer’s Age Life Expectancy
10 86.2 63 33.9
11 85.2 64 33.0
12 84.2 65 32.0
13 83.2 66 31.1
14 82.2 67 30.2
15 81.2 68 29.2
16 80.2 69 28.3
17 79.2 70 27.4
18 78.2 71 26.5
19 77.3 72 25.6
20 76.3 73 24.7
21 75.3 74 23.8
22 74.3 75 22.9
23 73.3 76 22.0
24 72.3 77 21.2
25 71.3 78 20.3
26 70.3 79 19.5
27 69.3 80 18.7
28 68.3 81 17.9
29 67.3 82 17.1
30 66.3 83 16.3
31 65.3 84 15.5
32 64.3 85 14.8
33 63.3 86 14.1
34 62.3 87 13.4
35 61.4 88 12.7
36 60.4 89 12.0
37 59.4 90 11.4
38 58.4 91 10.8
39 57.4 92 10.2
40 56.4 93 9.6
41 55.4 94 9.1
42 54.4 95 8.6
43 53.4 96 8.1
44 52.4 97 7.6
45 51.5 98 7.1
46 50.5 99 6.7
47 49.5 100 6.3
48 48.5 101 5.9
49 47.5 102 5.5
50 46.5 103 5.2
51 45.5 104 4.9
52 44.6 105 4.5
53 43.6 106 4.2
54 42.6 107 3.9
55 41.6 108 3.7
56 40.7 109 3.4
57 39.7 110 3.1
58 38.7 111 2.9
59 37.8 112 2.6
60 36.8 113 2.4
61 35.8 114 2.1
62 34.9 115 1.9

Related posts

Leave a Reply

Security Code:

Early Withdrawal Categories: